css/css-scroll-anchoring
editWPT coverage of the tests of css/css-scroll-anchoring at the revision c8fa86fb13d4. The tests link to their results in the browsers on wpt.fyi. The tentative tests (experimental features), the reftests and the crash tests are listed separately from the stable tests.
| Group | Passing | Tests | Disabled | Pass rate |
|---|---|---|---|---|
| Stable | 69 | 70 | 0 | 99% |
| Tentative | 6 | 7 | 0 | 86% |
| Reftests | 4 | 4 | 0 | 100% |
| Crash tests | 5 | 5 | 0 | 100% |
| All | 84 | 86 | 0 | 98% |
Failure reasons
The tests that do not pass (failing or disabled), by kind of reason. A test with several reasons counts once per kind.
- NOT IMPLEMENTED: 2
Stable tests
Tentative tests
| Test | Result | Subtests | Kind | Description |
|---|---|---|---|---|
adjustments-in-scroll-event-handler.tentative.html | Pass | 1 / 1 | ||
anchor-inside-textarea.tentative.html | Pass | 1 / 1 | ||
contenteditable-insert-line-at-top.tentative.html | Timeout | 0 / 1 | NOT IMPLEMENTED | Ctrl+Home does not move the caret to the start of the editing host (nor scroll to it), so the line is not inserted at the top |
contenteditable-near-cursor.tentative.html | Pass | 1 / 1 | ||
dirty-contents-reselect-anchor.tentative.html | Pass | 1 / 1 | ||
ignore-adjustments-while-scrolling-to-anchor.tentative.html | Pass | 1 / 1 | ||
infinite-scroll-event.tentative.html | Pass | 1 / 1 |
Reftests
| Test | Result | Variants | Kind | Description |
|---|---|---|---|---|
nested-overflow-subtree-layout-vertical.html | Pass | 1 / 1 | ||
nested-overflow-subtree-layout.html | Pass | 1 / 1 | ||
vertical-rl-viewport-size-change-000.html | Pass | 1 / 1 | ||
vertical-rl-viewport-size-change-001.html | Pass | 1 / 1 |
Crash tests
| Test | Result | Variants | Kind | Description |
|---|---|---|---|---|
anonymous-block-children-crash.html | Pass | 1 / 1 | ||
fresh-table-col-crash.html | Pass | 1 / 1 | ||
fullscreen-crash.html | Pass | 1 / 1 | ||
table-col-and-dead-row-group-crash.html | Pass | 1 / 1 | ||
table-collapsed-borders-crash.html | Pass | 1 / 1 |