css/fill-stroke
editWPT coverage of the tests of css/fill-stroke at the revision c8fa86fb13d4. The tests link to their results in the browsers on wpt.fyi. The tentative tests (experimental features), the reftests and the crash tests are listed separately from the stable tests.
| Group | Passing | Tests | Disabled | Pass rate |
|---|---|---|---|---|
| Stable | 5 | 8 | 0 | 63% |
| Tentative | 0 | 2 | 0 | 0% |
| Reftests | 1 | 1 | 0 | 100% |
| Crash tests | 0 | 0 | 0 | – |
| All | 6 | 11 | 0 | 55% |
Failure reasons
The tests that do not pass (failing or disabled), by kind of reason. A test with several reasons counts once per kind.
- NOT IMPLEMENTED: 5
Stable tests
| Test | Result | Subtests | Kind | Description |
|---|---|---|---|---|
animation/fill-interpolation.html | Pass | 192 / 192 | ||
animation/stroke-color-interpolation.html | Pass | 172 / 172 | ||
inheritance.html | Fail | 0 / 4 | NOT IMPLEMENTED | the text-decoration-fill and text-decoration-stroke properties |
text-decoration-fill/text-decoration-fill-invalid.svg | Pass | 5 / 5 | ||
text-decoration-fill/text-decoration-fill-valid.svg | Fail | 0 / 7 | NOT IMPLEMENTED | the text-decoration-fill property |
text-decoration-stroke/text-decoration-stroke-invalid.svg | Pass | 5 / 5 | ||
text-decoration-stroke/text-decoration-stroke-valid.svg | Fail | 0 / 7 | NOT IMPLEMENTED | the text-decoration-stroke property |
webkit-text-stroke-computed.html | Pass | 3 / 3 |
Tentative tests
| Test | Result | Subtests | Kind | Description |
|---|---|---|---|---|
text-decoration-fill/text-decoration-fill-computed.tentative.svg | Fail | 0 / 7 | NOT IMPLEMENTED | the text-decoration-fill property |
text-decoration-stroke/text-decoration-stroke-computed.tentative.svg | Fail | 0 / 7 | NOT IMPLEMENTED | the text-decoration-stroke property |
Reftests
| Test | Result | Variants | Kind | Description |
|---|---|---|---|---|
paint-order-001.html | Pass | 1 / 1 |